Situation Update for COVID-19
Subscribe: COVID-19 updates
Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.
Updated November 10, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."
The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:- Newly reported cases
- Total approximate completed tests
- Total positive cases
- Total cases by county of residence
Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.
On this page:
Daily Update
Testing
Minnesota Case Overview
Case Demographics
Likely Exposure
Residence
Weekly Report
Facilities with Cases & Exposures
Other COVID-19 Data and Statistics
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 189,681 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 188,114 |
Total probable cases (Antigen positive) (cumulative) | 1,567 |
Newly reported cases | 4,906 |
---|---|
Newly reported confirmed cases | 4,843 |
Newly reported probable cases | 63 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 18 | 0 |
Anoka | 506 | 12 |
Becker | 57 | 0 |
Beltrami | 26 | 0 |
Benton | 50 | 1 |
Big Stone | 1 | 0 |
Blue Earth | 40 | 1 |
Brown | 20 | 1 |
Carlton | 29 | 2 |
Carver | 73 | 1 |
Cass | 26 | 0 |
Chippewa | 13 | 0 |
Chisago | 72 | 0 |
Clay | 42 | 0 |
Clearwater | 6 | 0 |
Cottonwood | 6 | 0 |
Crow Wing | 89 | 0 |
Dakota | 362 | 2 |
Dodge | 2 | 0 |
Douglas | 90 | 2 |
Faribault | 6 | 0 |
Fillmore | 10 | 0 |
Freeborn | 1 | 0 |
Goodhue | 12 | 0 |
Grant | 4 | 0 |
Hennepin | 952 | 16 |
Houston | 15 | 0 |
Hubbard | 12 | 0 |
Isanti | 42 | 0 |
Itasca | 21 | 0 |
Jackson | 6 | 0 |
Kanabec | 18 | 0 |
Kandiyohi | 51 | 1 |
Kittson | 1 | 0 |
Koochiching | 10 | 0 |
Lac qui Parle | 2 | 0 |
Lake | 2 | 0 |
Le Sueur | 10 | 0 |
Lincoln | 3 | 0 |
Lyon | 42 | 0 |
Mahnomen | 3 | 0 |
Marshall | 6 | 0 |
Martin | 9 | 0 |
McLeod | 52 | 0 |
Meeker | 19 | 0 |
Mille Lacs | 43 | 0 |
Morrison | 24 | 1 |
Mower | 3 | 0 |
Murray | 7 | 0 |
Nicollet | 17 | 0 |
Nobles | 15 | 0 |
Norman | 2 | 0 |
Olmsted | 53 | 0 |
Otter Tail | 87 | 0 |
Pennington | 7 | 0 |
Pine | 16 | 0 |
Pipestone | 12 | 0 |
Polk | 69 | 1 |
Pope | 12 | 0 |
Ramsey | 448 | 5 |
Red Lake | 3 | 0 |
Redwood | 8 | 0 |
Renville | 8 | 0 |
Rice | 61 | 1 |
Rock | 7 | 0 |
Roseau | 12 | 0 |
Scott | 118 | 0 |
Sherburne | 109 | 1 |
Sibley | 12 | 0 |
St. Louis | 107 | 2 |
Stearns | 221 | 11 |
Steele | 4 | 0 |
Stevens | 8 | 0 |
Swift | 9 | 0 |
Todd | 24 | 0 |
Traverse | 4 | 0 |
Wabasha | 5 | 0 |
Wadena | 5 | 0 |
Waseca | 4 | 0 |
Washington | 247 | 1 |
Watonwan | 5 | 0 |
Wilkin | 11 | 0 |
Winona | 39 | 0 |
Wright | 151 | 1 |
Yellow Medicine | 5 | 0 |
Unknown/missing | 4 | 0 |
- Cases removed: 13
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 23 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Aitkin | 80-84 years | 1 |
Anoka | 90-94 years | 1 |
Blue Earth | 80-84 years | 1 |
Dakota | 80-84 years | 1 |
Dakota | 90-94 years | 1 |
Hennepin | 80-84 years | 2 |
Kanabec | 75-79 years | 1 |
Kandiyohi | 70-74 years | 1 |
Norman | 80-84 years | 1 |
Polk | 75-79 years | 1 |
Ramsey | 60-64 years | 1 |
Ramsey | 65-69 years | 1 |
Ramsey | 70-74 years | 1 |
Ramsey | 80-84 years | 1 |
Ramsey | 85-89 years | 1 |
Ramsey | 90-94 years | 1 |
Red Lake | 85-89 years | 1 |
Scott | 95-99 years | 1 |
Washington | 80-84 years | 1 |
Winona | 75-79 years | 1 |
Wright | 85-89 years | 1 |
Yellow Medicine | 85-89 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 14 |
Long-term care facility/Assisted living | 9 |
Testing
Total approximate completed tests (cumulative) | 3,179,872 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 3,135,996 |
Total approximate number of completed antigen tests (cumulative) | 43,876 |
Date reported to MDH | Completed PCR tests reported from the MDH Public Health Lab | Completed PCR tests reported from external laboratories | Total approximate number of completed PCR tests (cumulative) | Completed antigen tests reported from external laboratories | Total approximate number of completed antigen tests (cumulative) | Total approximate number of completed tests (cumulative) |
---|---|---|---|---|---|---|
3/28 | 470 | 1,052 | 18,079 | - | - | 18,079 |
3/29 | 245 | 964 | 19,288 | - | - | 19,288 |
3/30 | 156 | 890 | 20,334 | - | - | 20,334 |
3/31 | 176 | 1,341 | 21,851 | - | - | 21,851 |
4/1 | 300 | 702 | 22,853 | - | - | 22,853 |
4/2 | 102 | 1,879 | 24,834 | - | - | 24,834 |
4/3 | 56 | 1,292 | 26,182 | - | - | 26,182 |
4/4 | 108 | 1,555 | 27,845 | - | - | 27,845 |
4/5 | 30 | 1,435 | 29,310 | - | - | 29,310 |
4/6 | 46 | 1,133 | 30,489 | - | - | 30,489 |
4/7 | 90 | 1,462 | 32,041 | - | - | 32,041 |
4/8 | 80 | 1,373 | 33,494 | - | - | 33,494 |
4/9 | 93 | 1,738 | 35,325 | - | - | 35,325 |
4/10 | 107 | 1,651 | 37,083 | - | - | 37,083 |
4/11 | 93 | 1,532 | 38,708 | - | - | 38,708 |
4/12 | 56 | 1,134 | 39,898 | - | - | 39,898 |
4/13 | 39 | 746 | 40,683 | - | - | 40,683 |
4/14 | 128 | 1,060 | 41,871 | - | - | 41,871 |
4/15 | 137 | 1,558 | 43,566 | - | - | 43,566 |
4/16 | 110 | 1,345 | 45,021 | - | - | 45,021 |
4/17 | 126 | 1,339 | 46,486 | - | - | 46,486 |
4/18 | 123 | 1,358 | 47,967 | - | - | 47,967 |
4/19 | 66 | 1,164 | 49,197 | - | - | 49,197 |
4/20 | 124 | 716 | 50,037 | - | - | 50,037 |
4/21 | 214 | 1,533 | 51,784 | - | - | 51,784 |
4/22 | 230 | 1,899 | 53,913 | - | - | 53,913 |
4/23 | 216 | 2,273 | 56,402 | - | - | 56,402 |
4/24 | 296 | 2,794 | 59,492 | - | - | 59,492 |
4/25 | 172 | 2,447 | 62,111 | - | - | 62,111 |
4/26 | 71 | 2,492 | 64,674 | - | - | 64,674 |
4/27 | 149 | 1,869 | 66,692 | - | - | 66,692 |
4/28 | 268 | 3,080 | 70,040 | - | - | 70,040 |
4/29 | 253 | 6,811 | 77,104 | - | - | 77,104 |
4/30 | 429 | 3,913 | 81,446 | - | - | 81,446 |
5/1 | 277 | 4,195 | 85,918 | - | - | 85,918 |
5/2 | 302 | 3,532 | 89,752 | - | - | 89,752 |
5/3 | 70 | 3,090 | 92,912 | - | - | 92,912 |
5/4 | 231 | 3,835 | 96,978 | - | - | 96,978 |
5/5 | 266 | 2,899 | 100,143 | - | - | 100,143 |
5/6 | 323 | 4,141 | 104,607 | - | - | 104,607 |
5/7 | 336 | 4,670 | 109,613 | - | - | 109,613 |
5/8 | 254 | 4,622 | 114,489 | - | - | 114,489 |
5/9 | 232 | 4,679 | 119,400 | - | - | 119,400 |
5/10 | 68 | 5,227 | 124,695 | - | - | 124,695 |
5/11 | 278 | 5,022 | 129,995 | - | - | 129,995 |
5/12 | 355 | 3,657 | 134,007 | - | - | 134,007 |
5/13 | 301 | 6,988 | 141,296 | - | - | 141,296 |
5/14 | 1,074 | 5,656 | 148,026 | - | - | 148,026 |
5/15 | 548 | 8,678 | 157,252 | - | - | 157,252 |
5/16 | 717 | 7,276 | 165,245 | - | - | 165,245 |
5/17 | 232 | 5,744 | 171,221 | - | - | 171,221 |
5/18 | 132 | 6,252 | 177,605 | - | - | 177,605 |
5/19 | 601 | 5,766 | 183,972 | - | - | 183,972 |
5/20 | 531 | 6,424 | 190,927 | - | - | 190,927 |
5/21 | 394 | 7,853 | 199,174 | - | - | 199,174 |
5/22 | 742 | 8,972 | 208,888 | - | - | 208,888 |
5/23 | 1,069 | 7,820 | 217,777 | - | - | 217,777 |
5/24 | 86 | 6,892 | 224,755 | - | - | 224,755 |
5/25 | 86 | 6,564 | 231,405 | - | - | 231,405 |
5/26 | 162 | 6,773 | 238,340 | - | - | 238,340 |
5/27 | 254 | 9,298 | 247,892 | - | - | 247,892 |
5/28 | 652 | 9,292 | 257,836 | - | - | 257,836 |
5/29 | 667 | 9,705 | 268,208 | - | - | 268,208 |
5/30 | 0 | 8,428 | 276,636 | - | - | 276,636 |
5/31 | 0 | 6,886 | 283,522 | - | - | 283,522 |
6/1 | 0 | 4,178 | 287,700 | - | - | 287,700 |
6/2 | 1,061 | 6,616 | 295,377 | - | - | 295,377 |
6/3 | 652 | 15,252 | 311,281 | - | - | 311,281 |
6/4 | 379 | 10,726 | 322,386 | - | - | 322,386 |
6/5 | 929 | 10,220 | 333,535 | - | - | 333,535 |
6/6 | 1,084 | 9,457 | 344,076 | - | - | 344,076 |
6/7 | 733 | 8,873 | 353,682 | - | - | 353,682 |
6/8 | 44 | 8,133 | 361,859 | - | - | 361,859 |
6/9 | 300 | 8,585 | 370,744 | - | - | 370,744 |
6/10 | 674 | 11,385 | 382,803 | - | - | 382,803 |
6/11 | 765 | 12,881 | 396,449 | - | - | 396,449 |
6/12 | 1,029 | 11,904 | 409,382 | - | - | 409,382 |
6/13 | 827 | 9,174 | 419,383 | - | - | 419,383 |
6/14 | 254 | 4,840 | 424,477 | - | - | 424,477 |
6/15 | 22 | 6,423 | 430,922 | - | - | 430,922 |
6/16 | 357 | 19,169 | 450,448 | - | - | 450,448 |
6/17 | 486 | 12,169 | 463,103 | - | - | 463,103 |
6/18 | 915 | 13,414 | 477,432 | - | - | 477,432 |
6/19 | 1,113 | 15,743 | 494,288 | - | - | 494,288 |
6/20 | 821 | 11,513 | 506,622 | - | - | 506,622 |
6/21 | 400 | 8,384 | 515,406 | - | - | 515,406 |
6/22 | 23 | 7,345 | 522,774 | - | - | 522,774 |
6/23 | 340 | 9,418 | 532,532 | - | - | 532,532 |
6/24 | 708 | 12,172 | 545,412 | - | - | 545,412 |
6/25 | 1,058 | 13,685 | 560,155 | - | - | 560,155 |
6/26 | 457 | 12,544 | 573,156 | - | - | 573,156 |
6/27 | 820 | 14,280 | 588,256 | - | - | 588,256 |
6/28 | 186 | 7,607 | 596,049 | - | - | 596,049 |
6/29 | 0 | 12,417 | 608,466 | - | - | 608,466 |
6/30 | 263 | 11,692 | 620,421 | - | - | 620,421 |
7/1 | 465 | 13,150 | 634,036 | - | - | 634,036 |
7/2 | 871 | 13,856 | 648,763 | - | - | 648,763 |
7/3 | 407 | 13,730 | 662,900 | - | - | 662,900 |
7/4 | 207 | 14,451 | 677,558 | - | - | 677,558 |
7/5 | 32 | 5,955 | 683,545 | - | - | 683,545 |
7/6 | 0 | 5,888 | 689,433 | - | - | 689,433 |
7/7 | 226 | 7,361 | 697,020 | - | - | 697,020 |
7/8 | 508 | 13,409 | 710,937 | - | - | 710,937 |
7/9 | 1,149 | 18,329 | 730,415 | - | - | 730,415 |
7/10 | 456 | 15,720 | 746,591 | - | - | 746,591 |
7/11 | 503 | 14,288 | 761,382 | - | - | 761,382 |
7/12 | 112 | 11,942 | 773,436 | - | - | 773,436 |
7/13 | 30 | 8,871 | 782,337 | - | - | 782,337 |
7/14 | 222 | 12,161 | 794,720 | - | - | 794,720 |
7/15 | 479 | 14,375 | 809,574 | - | - | 809,574 |
7/16 | 693 | 14,144 | 824,411 | - | - | 824,411 |
7/17 | 695 | 15,917 | 841,023 | - | - | 841,023 |
7/18 | 386 | 16,616 | 858,025 | - | - | 858,025 |
7/19 | 97 | 14,197 | 872,319 | - | - | 872,319 |
7/20 | 0 | 9,638 | 881,957 | - | - | 881,957 |
7/21 | 327 | 12,218 | 894,502 | - | - | 894,502 |
7/22 | 685 | 15,903 | 911,090 | - | - | 911,090 |
7/23 | 1,059 | 16,029 | 928,178 | - | - | 928,178 |
7/24 | 784 | 17,313 | 946,275 | - | - | 946,275 |
7/25 | 432 | 16,094 | 962,801 | - | - | 962,801 |
7/26 | 282 | 13,441 | 976,524 | - | - | 976,524 |
7/27 | 18 | 9,621 | 986,163 | - | - | 986,163 |
7/28 | 344 | 13,231 | 999,738 | - | - | 999,738 |
7/29 | 659 | 14,293 | 1,014,690 | - | - | 1,014,690 |
7/30 | 1,063 | 15,724 | 1,031,477 | - | - | 1,031,477 |
7/31 | 508 | 14,796 | 1,046,781 | - | - | 1,046,781 |
8/1 | 273 | 15,166 | 1,062,220 | - | - | 1,062,220 |
8/2 | 443 | 15,608 | 1,078,271 | - | - | 1,078,271 |
8/3 | 13 | 8,294 | 1,086,578 | - | - | 1,086,578 |
8/4 | 276 | 11,677 | 1,098,531 | - | - | 1,098,531 |
8/5 | 764 | 14,265 | 1,113,560 | - | - | 1,113,560 |
8/6 | 692 | 15,358 | 1,129,610 | - | - | 1,129,610 |
8/7 | 41 | 17,935 | 1,147,586 | - | - | 1,147,586 |
8/8 | 755 | 19,586 | 1,167,927 | - | - | 1,167,927 |
8/9 | 329 | 12,468 | 1,180,724 | - | - | 1,180,724 |
8/10 | 22 | 6,476 | 1,187,222 | - | - | 1,187,222 |
8/11 | 75 | 10,949 | 1,198,246 | - | - | 1,198,246 |
8/12 | 508 | 14,492 | 1,213,246 | - | - | 1,213,246 |
8/13 | 483 | 16,384 | 1,230,113 | - | - | 1,230,113 |
8/14 | 324 | 17,060 | 1,247,497 | - | - | 1,247,497 |
8/15 | 115 | 16,888 | 1,264,500 | - | - | 1,264,500 |
8/16 | 77 | 12,866 | 1,277,443 | - | - | 1,277,443 |
8/17 | 315 | 7,092 | 1,284,850 | - | - | 1,284,850 |
8/18 | 427 | 34,091 | 1,319,368 | - | - | 1,319,368 |
8/19 | 344 | 13,814 | 1,333,526 | - | - | 1,333,526 |
8/20 | 549 | 18,498 | 1,352,573 | - | - | 1,352,573 |
8/21 | 382 | 16,678 | 1,369,633 | - | - | 1,369,633 |
8/22 | 186 | 16,806 | 1,386,625 | - | - | 1,386,625 |
8/23 | 287 | 12,431 | 1,399,343 | - | - | 1,399,343 |
8/24 | 36 | 8,870 | 1,408,249 | - | - | 1,408,249 |
8/25 | 403 | 10,581 | 1,419,233 | - | - | 1,419,233 |
8/26 | 360 | 21,119 | 1,440,712 | - | - | 1,440,712 |
8/27 | 460 | 16,157 | 1,457,329 | - | - | 1,457,329 |
8/28 | 442 | 16,959 | 1,474,730 | - | - | 1,474,730 |
8/29 | 207 | 17,559 | 1,492,496 | - | - | 1,492,496 |
8/30 | 466 | 11,314 | 1,504,276 | - | - | 1,504,276 |
8/31 | 0 | 9,201 | 1,513,477 | - | - | 1,513,477 |
9/1 | 221 | 27,472 | 1,541,170 | 3 | 3 | 1,541,173 |
9/2 | 294 | 13,635 | 1,555,099 | 63 | 66 | 1,555,165 |
9/3 | 672 | 18,450 | 1,574,221 | 69 | 135 | 1,574,356 |
9/4 | 315 | 18,658 | 1,593,194 | 72 | 207 | 1,593,401 |
9/5 | 369 | 16,475 | 1,610,038 | 143 | 350 | 1,610,388 |
9/6 | 101 | 15,409 | 1,625,548 | 149 | 499 | 1,626,047 |
9/7 | 11 | 7,523 | 1,633,082 | 3 | 502 | 1,633,584 |
9/8 | 15 | 5,441 | 1,638,538 | 0 | 502 | 1,639,040 |
9/9 | 467 | 7,664 | 1,646,669 | 3 | 505 | 1,647,174 |
9/10 | 616 | 17,229 | 1,664,514 | 380 | 885 | 1,665,399 |
9/11 | 338 | 20,247 | 1,685,099 | 266 | 1,151 | 1,686,250 |
9/12 | 741 | 20,599 | 1,706,439 | 1,035 | 2,186 | 1,708,625 |
9/13 | 378 | 16,742 | 1,723,559 | 580 | 2,766 | 1,726,325 |
9/14 | 18 | 9,707 | 1,733,284 | 20 | 2,786 | 1,736,070 |
9/15 | 203 | 9,618 | 1,743,105 | 3 | 2,789 | 1,745,894 |
9/16 | 572 | 18,945 | 1,762,622 | 223 | 3,012 | 1,765,634 |
9/17 | 654 | 28,619 | 1,791,895 | 278 | 3,290 | 1,795,185 |
9/18 | 693 | 22,487 | 1,815,075 | 775 | 4,065 | 1,819,140 |
9/19 | 482 | 22,006 | 1,837,563 | 614 | 4,679 | 1,842,242 |
9/20 | 626 | 16,340 | 1,854,529 | 155 | 4,834 | 1,859,363 |
9/21 | 0 | 9,435 | 1,863,964 | 235 | 5,069 | 1,869,033 |
9/22 | 474 | 9,893 | 1,874,331 | 27 | 5,096 | 1,879,427 |
9/23 | 545 | 20,648 | 1,895,524 | 196 | 5,292 | 1,900,816 |
9/24 | 1,009 | 27,231 | 1,923,764 | 643 | 5,935 | 1,929,699 |
9/25 | 1,107 | 29,954 | 1,954,825 | 525 | 6,460 | 1,961,285 |
9/26 | 549 | 24,590 | 1,979,964 | 480 | 6,940 | 1,986,904 |
9/27 | 559 | 21,663 | 2,002,186 | 432 | 7,372 | 2,009,558 |
9/28 | 18 | 15,240 | 2,017,444 | 165 | 7,537 | 2,024,981 |
9/29 | 215 | 12,614 | 2,030,273 | 77 | 7,614 | 2,037,887 |
9/30 | 520 | 24,503 | 2,055,296 | 1,381 | 8,995 | 2,064,291 |
10/1 | 988 | 31,164 | 2,087,448 | 468 | 9,463 | 2,096,911 |
10/2 | 1,190 | 28,356 | 2,116,994 | 856 | 10,319 | 2,127,313 |
10/3 | 460 | 28,343 | 2,145,797 | 674 | 10,993 | 2,156,790 |
10/4 | 338 | 22,679 | 2,168,814 | 496 | 11,489 | 2,180,303 |
10/5 | 0 | 14,035 | 2,182,849 | 283 | 11,772 | 2,194,621 |
10/6 | 127 | 13,341 | 2,196,317 | 383 | 12,155 | 2,208,472 |
10/7 | 551 | 27,979 | 2,224,847 | 723 | 12,878 | 2,237,725 |
10/8 | 566 | 31,347 | 2,256,760 | 719 | 13,597 | 2,270,357 |
10/9 | 431 | 31,326 | 2,288,517 | 615 | 14,212 | 2,302,729 |
10/10 | 541 | 29,153 | 2,318,211 | 688 | 14,900 | 2,333,111 |
10/11 | 210 | 17,692 | 2,336,113 | 968 | 15,868 | 2,351,981 |
10/12 | 0 | 19,491 | 2,355,604 | 63 | 15,931 | 2,371,535 |
10/13 | 201 | 12,046 | 2,367,851 | 522 | 16,453 | 2,384,304 |
10/14 | 534 | 19,312 | 2,387,697 | 764 | 17,217 | 2,404,914 |
10/15 | 314 | 43,357 | 2,431,368 | 777 | 17,994 | 2,449,362 |
10/16 | 177 | 27,003 | 2,458,548 | 1,078 | 19,072 | 2,477,620 |
10/17 | 414 | 29,466 | 2,488,428 | 1,632 | 20,704 | 2,509,132 |
10/18 | 309 | 21,821 | 2,510,558 | 73 | 20,777 | 2,531,335 |
10/19 | 9 | 13,908 | 2,524,475 | 52 | 20,829 | 2,545,304 |
10/20 | 241 | 15,249 | 2,539,965 | 458 | 21,287 | 2,561,252 |
10/21 | 339 | 24,759 | 2,565,063 | 1,619 | 22,906 | 2,587,969 |
10/22 | 107 | 26,307 | 2,591,477 | 404 | 23,310 | 2,614,787 |
10/23 | 475 | 35,015 | 2,626,967 | 1,069 | 24,379 | 2,651,346 |
10/24 | 549 | 32,142 | 2,659,658 | 1,690 | 26,069 | 2,685,727 |
10/25 | 323 | 22,921 | 2,682,902 | 179 | 26,248 | 2,709,150 |
10/26 | 51 | 14,742 | 2,697,695 | 49 | 26,297 | 2,723,992 |
10/27 | 14 | 17,243 | 2,714,952 | 750 | 27,047 | 2,741,999 |
10/28 | 548 | 26,583 | 2,742,083 | 625 | 27,672 | 2,769,755 |
10/29 | 342 | 32,562 | 2,774,987 | 1,063 | 28,735 | 2,803,722 |
10/30 | 501 | 33,523 | 2,809,011 | 1,523 | 30,258 | 2,839,269 |
10/31 | 463 | 25,983 | 2,835,457 | 984 | 31,242 | 2,866,699 |
11/1 | 714 | 35,366 | 2,871,537 | 1,284 | 32,526 | 2,904,063 |
11/2 | 94 | 12,677 | 2,884,308 | 250 | 32,776 | 2,917,084 |
11/3 | 343 | 30,501 | 2,915,152 | 1,947 | 34,723 | 2,949,875 |
11/4 | 363 | 31,524 | 2,947,039 | 2,532 | 37,255 | 2,984,294 |
11/5 | 309 | 44,570 | 2,991,918 | 1,024 | 38,279 | 3,030,197 |
11/6 | 444 | 42,565 | 3,034,927 | 1,756 | 40,035 | 3,074,962 |
11/7 | 474 | 41,432 | 3,076,833 | 2,987 | 43,022 | 3,119,855 |
11/8 | 454 | 24,728 | 3,102,015 | 791 | 43,813 | 3,145,828 |
11/9 | 0 | 33,981 | 3,135,996 | 63 | 43,876 | 3,179,872 |
Due to delays in deduplication of results data are subject to change.
Total approximate number of people tested (cumulative) | 2,032,318 |
---|
- Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
- Testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
- Tests are reported by date reported to MDH.
- Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
- Results from 4/29, 6/3, 8/18, 8/26, 9/1, 9/9, and 10/15 included a backlog of tests loaded into our system.
- Additional testing data available in the COVID-19 Weekly Report:
- Number of Tests and Percent Positive by Week
- Laboratory Test Rates by County of Residence
- Cumulative Percent of Tests Positive by County of Residence
- Weekly Percent of Tests Positive by County of Residence
Minnesota Case Overview
Total positive cases (cumulative) | 189,681 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 188,114 |
Total probable cases (Antigen positive) (cumulative) | 1,567 |
Specimen collection date | Confirmed cases (PCR positive) |
Total confirmed cases (cumulative) | Probable cases (Antigen positive) |
Total probable cases (cumulative) | Total positive cases (cumulative) |
---|---|---|---|---|---|
3/5 | 1 | 1 | - | - | 1 |
3/6 | 0 | 1 | - | - | 1 |
3/7 | 1 | 2 | - | - | 2 |
3/8 | 0 | 2 | - | - | 2 |
3/9 | 3 | 5 | - | - | 5 |
3/10 | 6 | 11 | - | - | 11 |
3/11 | 10 | 21 | - | - | 21 |
3/12 | 22 | 43 | - | - | 43 |
3/13 | 19 | 62 | - | - | 62 |
3/14 | 28 | 90 | - | - | 90 |
3/15 | 38 | 128 | - | - | 128 |
3/16 | 51 | 179 | - | - | 179 |
3/17 | 67 | 246 | - | - | 246 |
3/18 | 23 | 269 | - | - | 269 |
3/19 | 18 | 287 | - | - | 287 |
3/20 | 16 | 303 | - | - | 303 |
3/21 | 24 | 327 | - | - | 327 |
3/22 | 23 | 350 | - | - | 350 |
3/23 | 45 | 395 | - | - | 395 |
3/24 | 51 | 446 | - | - | 446 |
3/25 | 58 | 504 | - | - | 504 |
3/26 | 63 | 567 | - | - | 567 |
3/27 | 75 | 642 | - | - | 642 |
3/28 | 47 | 689 | - | - | 689 |
3/29 | 38 | 727 | - | - | 727 |
3/30 | 98 | 825 | - | - | 825 |
3/31 | 93 | 918 | - | - | 918 |
4/1 | 58 | 976 | - | - | 976 |
4/2 | 85 | 1,061 | - | - | 1,061 |
4/3 | 63 | 1,124 | - | - | 1,124 |
4/4 | 38 | 1,162 | - | - | 1,162 |
4/5 | 60 | 1,222 | - | - | 1,222 |
4/6 | 113 | 1,335 | - | - | 1,335 |
4/7 | 103 | 1,438 | - | - | 1,438 |
4/8 | 102 | 1,540 | - | - | 1,540 |
4/9 | 103 | 1,643 | - | - | 1,643 |
4/10 | 95 | 1,738 | - | - | 1,738 |
4/11 | 74 | 1,812 | - | - | 1,812 |
4/12 | 57 | 1,869 | - | - | 1,869 |
4/13 | 147 | 2,016 | - | - | 2,016 |
4/14 | 156 | 2,172 | - | - | 2,172 |
4/15 | 152 | 2,324 | - | - | 2,324 |
4/16 | 184 | 2,508 | - | - | 2,508 |
4/17 | 180 | 2,688 | - | - | 2,688 |
4/18 | 123 | 2,811 | - | - | 2,811 |
4/19 | 126 | 2,937 | - | - | 2,937 |
4/20 | 277 | 3,214 | - | - | 3,214 |
4/21 | 263 | 3,477 | - | - | 3,477 |
4/22 | 307 | 3,784 | - | - | 3,784 |
4/23 | 536 | 4,320 | - | - | 4,320 |
4/24 | 522 | 4,842 | - | - | 4,842 |
4/25 | 341 | 5,183 | - | - | 5,183 |
4/26 | 386 | 5,569 | - | - | 5,569 |
4/27 | 681 | 6,250 | - | - | 6,250 |
4/28 | 608 | 6,858 | - | - | 6,858 |
4/29 | 686 | 7,544 | - | - | 7,544 |
4/30 | 651 | 8,195 | - | - | 8,195 |
5/1 | 623 | 8,818 | - | - | 8,818 |
5/2 | 336 | 9,154 | - | - | 9,154 |
5/3 | 340 | 9,494 | - | - | 9,494 |
5/4 | 824 | 10,318 | - | - | 10,318 |
5/5 | 650 | 10,968 | - | - | 10,968 |
5/6 | 642 | 11,610 | - | - | 11,610 |
5/7 | 818 | 12,428 | - | - | 12,428 |
5/8 | 713 | 13,141 | - | - | 13,141 |
5/9 | 280 | 13,421 | - | - | 13,421 |
5/10 | 230 | 13,651 | - | - | 13,651 |
5/11 | 821 | 14,472 | - | - | 14,472 |
5/12 | 662 | 15,134 | - | - | 15,134 |
5/13 | 736 | 15,870 | - | - | 15,870 |
5/14 | 799 | 16,669 | - | - | 16,669 |
5/15 | 797 | 17,466 | - | - | 17,466 |
5/16 | 343 | 17,809 | - | - | 17,809 |
5/17 | 312 | 18,121 | - | - | 18,121 |
5/18 | 970 | 19,091 | - | - | 19,091 |
5/19 | 859 | 19,950 | - | - | 19,950 |
5/20 | 768 | 20,718 | - | - | 20,718 |
5/21 | 985 | 21,703 | - | - | 21,703 |
5/22 | 791 | 22,494 | - | - | 22,494 |
